$1,500.00
TANK SPECIFICATIONS | |||
VOLUME | 100 | Liters | |
HEIGHT | inches | ||
DIAMETER | inches | ||
CONFIGURATION | |||
JACKET | YES | ||
INSULATED | YES | ||
AGITATOR | NO | ||
WHEELS | YES | ||
UPPER DISH NOZZLES | |||
MANWAY | 6 | inch | SANITARY |
N1 | 4 | inch | SANITARY |
N2 | 2 | inch | SANITARY |
N3 | 2 | inch | SANITARY |
N4 | 3 | inch | SANITARY |
N5 | 3 | inch | SANITARY |
N6 | |||
LOWER DISH NOZZLES | |||
N7 | 2 | inch | SANITARY |
N8 | |||
N9 | |||
N10 | |||
JACKET NOZZLES | |||
N11 | 0.75 | inch | |
N12 | 0.75 | inch | |
N13 | |||
N14 |
TANK PRESSURE RATINGS | |||||||||
COMPONENT | DESIGN PRESSURE | AT TEMPERATURE | ASME CODE STAMP | MOC | |||||
SHELL | 90 | PSI | 300 | °F | YES | U-STAMP | 316SS – Shell | ||
JACKET | 75 | PSI | 300 | °F | 304SS – Jacket | ||||
MANUFACTURER | ALLOY PRODUCTS CORP | ||||||||
YEAR BUILT | 2003 | ||||||||
EST. NET WEIGHT | 175 | LBS | |||||||
SERIAL NUMBER | 116550-001 | ||||||||
CONDITION | USED-GOOD CONDITION | ||||||||
CTS Inventory ID | EIUE-0002-XXX0 | ||||||||
OTHER COMMENTS | Side Handles facilitate tank movement | ||||||||
CTS Inventory Number 8 |
For a product data sheet please see the document below: