$999,999.00
TANK SPECIFICATIONS | |||
VOLUME | 500 | Liters | |
HEIGHT | inches | ||
DIAMETER | inches | ||
CONFIGURATION | |||
JACKET | YES | ||
INSULATED | YES | ||
AGITATOR | NO | ||
WHEELS | YES | ||
UPPER DISH NOZZLES | |||
MANWAY | 6 | inch | SANITARY |
N1 | 4 | inch | SANITARY |
N2 | 4 | inch | SANITARY |
N3 | 2 | inch | SANITARY |
N4 | 3 | inch | SANITARY |
N5 – N8 | 1.5 | inch | SANITARY |
N9 | 1 | inch | SANITARY |
LOWER DISH NOZZLES | |||
N10 | 3 | inch | SANITARY |
N11 | |||
N12 | |||
N13 | |||
JACKET NOZZLES | |||
N14 | 1.5 | inch | ANSI FLANGE |
N15 | 1.5 | inch | ANSI FLANGE |
N16 | |||
N17 |
TANK PRESSURE RATINGS | |||||||||
COMPONENT | DESIGN PRESSURE | AT TEMPERATURE | ASME CODE STAMP | MOC | |||||
SHELL | 57 | PSI | 300 | °F | YES | U-STAMP | 316SS – Shell | ||
JACKET | 100 | PSI | 300 | °F | 304SS – Jacket | ||||
MANUFACTURER | PRECISION STAINLESS INC | ||||||||
YEAR BUILT | 1997 | ||||||||
EST. NET WEIGHT | 200 | LBS | |||||||
SERIAL NUMBER | 4055-2 | ||||||||
CONDITION | USED-GOOD CONDITION | ||||||||
CTS Inventory ID | EIUE-0004-XXX0 | ||||||||
OTHER COMMENTS | Side Handles facilitate tank movement | ||||||||
CTS Inventory Number 9 |
For a product data sheet please see the document below: