$1,500.00
TANK SPECIFICATIONS | |||
VOLUME | 50 | Liters | |
HEIGHT | inches | ||
DIAMETER | inches | ||
CONFIGURATION | |||
JACKET | YES | ||
INSULATED | YES | ||
AGITATOR | NO | ||
WHEELS | YES | ||
UPPER DISH NOZZLES | |||
MANWAY | 4 | inch | SANITARY |
N1 | 2 | inch | SANITARY |
N2 | 2 | inch | SANITARY |
N3 | 1.5 | inch | SANITARY |
N4 | 1.5 | inch | SANITARY |
N5 | 1.5 | inch | SANITARY |
N6 – N8 | 0.5 | inch | SANITARY |
LOWER DISH NOZZLES | |||
N9 | 0.75 | inch | NPT |
N10 | |||
N11 | |||
N12 | |||
JACKET NOZZLES | |||
N13 | 0.5 | inch | |
N14 | 0.5 | inch | |
N15 | |||
N16 |
TANK PRESSURE RATINGS | |||||||||
COMPONENT | DESIGN PRESSURE | AT TEMPERATURE | ASME CODE STAMP | MOC | |||||
SHELL | 120 | PSI | 300 | °F | YES | U-STAMP | 316SS – Shell | ||
JACKET | 75 | PSI | 300 | °F | 304SS – Jacket | ||||
MANUFACTURER | ALLOY PRODUCTS CORP | ||||||||
YEAR BUILT | 2003 | ||||||||
EST. NET WEIGHT | 150 | LBS | |||||||
SERIAL NUMBER | 116493-001 | ||||||||
CONDITION | USED-GOOD CONDITION | ||||||||
CTS Inventory ID | EIUE-0003-XXX0 | ||||||||
OTHER COMMENTS | Side Handles facilitate tank movement | ||||||||
CTS Inventory Number 7 |
For a product data sheet please see the document below: